Usage Statistics for pro-carbonracing.co.uk

Summary Period: November 2005
Generated 01-Dec-2005 03:02 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2005
Total Hits 56729
Total Files 43953
Total Pages 8807
Total Visits 3508
Total KBytes 919982
Total Unique Sites 2262
Total Unique URLs 204
Total Unique Referrers 297
Total Unique User Agents 469
. Avg Max
Hits per Hour 78 446
Hits per Day 1890 2780
Files per Day 1465 2044
Pages per Day 293 413
Visits per Day 116 150
KBytes per Day 30666 42120
Hits by Response Code
Code 200 - OK 43953
Code 206 - Partial Content 117
Code 302 - Found 48
Code 304 - Not Modified 10100
Code 404 - Not Found 2510
Code 501 - Not Implemented 1

Daily usage for November 2005

Daily Statistics for November 2005
Day Hits Files Pages Visits Sites KBytes
1 1913 3.37% 1477 3.36% 296 3.36% 134 3.82% 188 8.31% 31475 3.42%
2 1258 2.22% 972 2.21% 236 2.68% 80 2.28% 79 3.49% 20880 2.27%
3 1719 3.03% 1280 2.91% 284 3.22% 102 2.91% 116 5.13% 25250 2.74%
4 1571 2.77% 1175 2.67% 246 2.79% 94 2.68% 90 3.98% 24495 2.66%
5 1308 2.31% 1100 2.50% 218 2.48% 129 3.68% 153 6.76% 23702 2.58%
6 1481 2.61% 1229 2.80% 227 2.58% 104 2.96% 111 4.91% 25712 2.79%
7 1488 2.62% 1204 2.74% 287 3.26% 115 3.28% 116 5.13% 23293 2.53%
8 2178 3.84% 1632 3.71% 334 3.79% 148 4.22% 143 6.32% 36327 3.95%
9 1790 3.16% 1503 3.42% 264 3.00% 96 2.74% 117 5.17% 32818 3.57%
10 1573 2.77% 1067 2.43% 253 2.87% 103 2.94% 113 5.00% 24146 2.62%
11 1810 3.19% 1307 2.97% 277 3.15% 107 3.05% 131 5.79% 26805 2.91%
12 1399 2.47% 1154 2.63% 214 2.43% 93 2.65% 115 5.08% 24912 2.71%
13 1593 2.81% 1333 3.03% 240 2.73% 92 2.62% 117 5.17% 27971 3.04%
14 2089 3.68% 1587 3.61% 315 3.58% 104 2.96% 126 5.57% 32211 3.50%
15 2637 4.65% 1900 4.32% 413 4.69% 150 4.28% 151 6.68% 40766 4.43%
16 1625 2.86% 1275 2.90% 254 2.88% 110 3.14% 124 5.48% 25491 2.77%
17 2070 3.65% 1650 3.75% 324 3.68% 115 3.28% 147 6.50% 31749 3.45%
18 2277 4.01% 1844 4.20% 346 3.93% 129 3.68% 150 6.63% 39460 4.29%
19 1647 2.90% 1290 2.93% 279 3.17% 116 3.31% 166 7.34% 25877 2.81%
20 2160 3.81% 1723 3.92% 351 3.99% 129 3.68% 166 7.34% 35377 3.85%
21 2022 3.56% 1555 3.54% 330 3.75% 124 3.53% 142 6.28% 31298 3.40%
22 2080 3.67% 1619 3.68% 293 3.33% 118 3.36% 140 6.19% 34519 3.75%
23 2000 3.53% 1442 3.28% 279 3.17% 124 3.53% 148 6.54% 30490 3.31%
24 2267 4.00% 1727 3.93% 353 4.01% 112 3.19% 124 5.48% 36448 3.96%
25 2780 4.90% 2044 4.65% 377 4.28% 146 4.16% 176 7.78% 42120 4.58%
26 1802 3.18% 1380 3.14% 281 3.19% 140 3.99% 150 6.63% 29813 3.24%
27 1999 3.52% 1539 3.50% 284 3.22% 102 2.91% 130 5.75% 32673 3.55%
28 2249 3.96% 1766 4.02% 343 3.89% 149 4.25% 197 8.71% 36516 3.97%
29 1711 3.02% 1429 3.25% 261 2.96% 115 3.28% 145 6.41% 28811 3.13%
30 2233 3.94% 1750 3.98% 348 3.95% 131 3.73% 172 7.60% 38576 4.19%

Hourly usage for November 2005

Hourly Statistics for November 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 949 1.67% 25 772 1.76% 5 163 1.85% 530 15914 1.73%
1 25 763 1.34% 20 600 1.37% 5 156 1.77% 436 13081 1.42%
2 1 31 0.05% 0 24 0.05% 0 3 0.03% 19 564 0.06%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 21 642 1.13% 17 531 1.21% 4 120 1.36% 401 12024 1.31%
5 18 547 0.96% 14 440 1.00% 4 136 1.54% 350 10498 1.14%
6 17 510 0.90% 13 397 0.90% 4 120 1.36% 253 7591 0.83%
7 36 1107 1.95% 30 918 2.09% 6 204 2.32% 589 17677 1.92%
8 67 2027 3.57% 47 1410 3.21% 10 302 3.43% 1072 32148 3.49%
9 95 2877 5.07% 71 2157 4.91% 13 410 4.66% 1612 48363 5.26%
10 96 2908 5.13% 75 2275 5.18% 14 420 4.77% 1566 46979 5.11%
11 109 3291 5.80% 85 2550 5.80% 16 504 5.72% 1864 55908 6.08%
12 105 3167 5.58% 77 2324 5.29% 16 483 5.48% 1614 48417 5.26%
13 133 4017 7.08% 105 3162 7.19% 19 582 6.61% 2187 65604 7.13%
14 89 2693 4.75% 69 2091 4.76% 13 390 4.43% 1486 44588 4.85%
15 126 3806 6.71% 94 2823 6.42% 20 623 7.07% 1891 56740 6.17%
16 117 3526 6.22% 90 2729 6.21% 17 516 5.86% 1842 55255 6.01%
17 125 3754 6.62% 96 2892 6.58% 18 566 6.43% 1928 57831 6.29%
18 131 3952 6.97% 102 3080 7.01% 19 586 6.65% 2185 65542 7.12%
19 141 4249 7.49% 113 3392 7.72% 23 707 8.03% 2355 70644 7.68%
20 129 3874 6.83% 108 3241 7.37% 19 578 6.56% 2261 67822 7.37%
21 114 3436 6.06% 92 2760 6.28% 17 526 5.97% 1869 56059 6.09%
22 83 2499 4.41% 63 1913 4.35% 12 366 4.16% 1343 40305 4.38%
23 70 2104 3.71% 49 1472 3.35% 11 346 3.93% 1014 30428 3.31%

Top 30 of 204 Total URLs
# Hits KBytes URL
1 2538 4.47% 7526 0.82% /-procarbonlogo_-_Black_background.gif
2 1893 3.34% 12343 1.34% /fphover.class
3 1746 3.08% 14543 1.58% /shopimages/hg TH.jpg
4 1699 2.99% 1852 0.20% /fphoverx.class
5 1690 2.98% 28153 3.06% /shopimages/Front master cylinder protector TH.jpg
6 1330 2.34% 3468 0.38% /
7 1234 2.18% 32256 3.51% /shopimages/Bashplate SXF 250.jpg
8 1205 2.12% 7832 0.85% /Home.htm
9 1187 2.09% 21141 2.30% /idx1.htm
10 1128 1.99% 956 0.10% /CARD_delta.jpg
11 1120 1.97% 1042 0.11% /CARD_Electron.jpg
12 1118 1.97% 1015 0.11% /CARD_mastercard.jpg
13 1117 1.97% 1048 0.11% /CARD_visa.jpg
14 1113 1.96% 1074 0.12% /CARD_Solo.jpg
15 1112 1.96% 1002 0.11% /CARD_switch.jpg
16 981 1.73% 10748 1.17% /animate.js
17 978 1.72% 1479 0.16% /Euro_Flag.jpg
18 967 1.70% 2404 0.26% /the_world.jpg
19 963 1.70% 21037 2.29% /shopimages/YZ Chain Guide TH.jpg
20 962 1.70% 2901 0.32% /Union_Jack.jpg
21 960 1.69% 22124 2.40% /shopimages/Rear Disc Guard CR TH.jpg
22 943 1.66% 22616 2.46% /shopimages/Front number plate CR TH.jpg
23 914 1.61% 22846 2.48% /shopimages/Sprocket cover CR250 TH.jpg
24 838 1.48% 49062 5.33% /shopimages/Frame Protection KTM Tall TH.jpg
25 813 1.43% 11858 1.29% /shopimages/Front disc guard CR OS th.jpg
26 809 1.43% 25713 2.79% /shopimages/Upper fork protectors th.jpg
27 734 1.29% 12373 1.34% /shopimages/Case Saver th.jpg
28 703 1.24% 12494 1.36% /shopimages/swingarm YZ TH.jpg
29 693 1.22% 19861 2.16% /shopimages/Front disc guard CR TH.jpg
30 690 1.22% 15185 1.65% /shopimages/Exhaust Guard 125 2T th.jpg

Top 10 of 204 Total URLs By KBytes
# Hits KBytes URL
1 838 1.48% 49062 5.33% /shopimages/Frame Protection KTM Tall TH.jpg
2 1234 2.18% 32256 3.51% /shopimages/Bashplate SXF 250.jpg
3 1690 2.98% 28153 3.06% /shopimages/Front master cylinder protector TH.jpg
4 684 1.21% 26040 2.83% /shopimages/Lower fork protectors KTM TH.jpg
5 809 1.43% 25713 2.79% /shopimages/Upper fork protectors th.jpg
6 542 0.96% 24550 2.67% /shopimages/Lower fork protectors CR125+ th.jpg
7 74 0.13% 24156 2.63% /shopimages/Frame Protection KTM Tall.jpg
8 914 1.61% 22846 2.48% /shopimages/Sprocket cover CR250 TH.jpg
9 943 1.66% 22616 2.46% /shopimages/Front number plate CR TH.jpg
10 960 1.69% 22124 2.40% /shopimages/Rear Disc Guard CR TH.jpg

Top 10 of 56 Total Entry Pages
# Hits Visits URL
1 1330 2.34% 1142 33.65% /
2 1205 2.12% 213 6.28% /Home.htm
3 267 0.47% 137 4.04% /CRF_250.htm
4 250 0.44% 119 3.51% /CRF_450.htm
5 1187 2.09% 103 3.03% /idx1.htm
6 261 0.46% 97 2.86% /SX_EXC_125_250_2_Stroke.htm
7 511 0.90% 94 2.77% /Newproduct.htm
8 131 0.23% 94 2.77% /RMZ_450.htm
9 159 0.28% 89 2.62% /YZ_125.htm
10 130 0.23% 79 2.33% /SX_65.htm

Top 10 of 55 Total Exit Pages
# Hits Visits URL
1 1330 2.34% 421 12.54% /
2 511 0.90% 205 6.11% /Newproduct.htm
3 267 0.47% 196 5.84% /CRF_250.htm
4 1205 2.12% 191 5.69% /Home.htm
5 250 0.44% 150 4.47% /CRF_450.htm
6 1187 2.09% 148 4.41% /idx1.htm
7 261 0.46% 144 4.29% /SX_EXC_125_250_2_Stroke.htm
8 227 0.40% 119 3.54% /SX_EXC_250_525_4_stroke.htm
9 131 0.23% 109 3.25% /RMZ_450.htm
10 388 0.68% 105 3.13% /Riders.htm

Top 30 of 2262 Total Sites
# Hits Files KBytes Visits Hostname
1 728 1.28% 550 1.25% 10954 1.19% 12 0.34% ip-143-246.sn1.eutelia.it
2 368 0.65% 172 0.39% 5389 0.59% 6 0.17% ip51cc6193.speed.planet.nl
3 353 0.62% 291 0.66% 7210 0.78% 15 0.43% nott-cache-2.server.ntli.net
4 268 0.47% 231 0.53% 4560 0.50% 14 0.40% brhm-cache-1.server.ntli.net
5 266 0.47% 241 0.55% 4547 0.49% 4 0.11% dsl82-163-227-9.as15444.net
6 262 0.46% 120 0.27% 3012 0.33% 6 0.17% host213-123-134-22.in-addr.btopenworld.com
7 248 0.44% 134 0.30% 3083 0.34% 1 0.03% accb6255.ipt.aol.com
8 229 0.40% 201 0.46% 4449 0.48% 14 0.40% bagu-cache-1.server.ntli.net
9 229 0.40% 51 0.12% 957 0.10% 4 0.11% ws34.allright.fi
10 225 0.40% 224 0.51% 5007 0.54% 9 0.26% lutn-cache-2.server.ntli.net
11 217 0.38% 35 0.08% 1813 0.20% 11 0.31% 81.171.176.190
12 214 0.38% 175 0.40% 4010 0.44% 7 0.20% glfd-cache-1.server.ntli.net
13 213 0.38% 82 0.19% 2282 0.25% 3 0.09% std93-5-82-231-192-226.fbx.proxad.net
14 212 0.37% 194 0.44% 5215 0.57% 8 0.23% brig-cache-1.server.ntli.net
15 205 0.36% 55 0.13% 1924 0.21% 6 0.17% 80-195-249-217.cable.ubr03.linl.blueyonder.co.uk
16 200 0.35% 116 0.26% 3359 0.37% 3 0.09% host86-133-26-184.range86-133.btcentralplus.com
17 195 0.34% 69 0.16% 1662 0.18% 7 0.20% host86-130-79-110.range86-130.btcentralplus.com
18 181 0.32% 178 0.40% 3004 0.33% 1 0.03% 62-197-82-176.teledisnet.be
19 174 0.31% 169 0.38% 3533 0.38% 4 0.11% 213.254.185.141
20 174 0.31% 130 0.30% 3372 0.37% 5 0.14% watf-cache-1.server.ntli.net
21 170 0.30% 55 0.13% 1218 0.13% 4 0.11% ariesco.plus.com
22 163 0.29% 70 0.16% 2607 0.28% 3 0.09% host86-130-67-105.range86-130.btcentralplus.com
23 161 0.28% 30 0.07% 623 0.07% 4 0.11% proxy2.foreningssparbanken.se
24 159 0.28% 63 0.14% 1906 0.21% 2 0.06% athedsl-38814.otenet.gr
25 152 0.27% 57 0.13% 1251 0.14% 5 0.14% 62.49.75.139
26 152 0.27% 53 0.12% 1186 0.13% 1 0.03% email.stylesandwood.co.uk
27 148 0.26% 69 0.16% 1981 0.22% 4 0.11% 82-71-28-24.dsl.in-addr.zen.co.uk
28 143 0.25% 59 0.13% 1570 0.17% 5 0.14% fr-cha-c4-01-02-087231007076.chello.fr
29 142 0.25% 102 0.23% 1930 0.21% 27 0.77% msnbot.msn.com
30 142 0.25% 100 0.23% 2280 0.25% 4 0.11% nrth-cache-1.server.ntli.net

Top 10 of 2262 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 728 1.28% 550 1.25% 10954 1.19% 12 0.34% ip-143-246.sn1.eutelia.it
2 353 0.62% 291 0.66% 7210 0.78% 15 0.43% nott-cache-2.server.ntli.net
3 368 0.65% 172 0.39% 5389 0.59% 6 0.17% ip51cc6193.speed.planet.nl
4 212 0.37% 194 0.44% 5215 0.57% 8 0.23% brig-cache-1.server.ntli.net
5 225 0.40% 224 0.51% 5007 0.54% 9 0.26% lutn-cache-2.server.ntli.net
6 268 0.47% 231 0.53% 4560 0.50% 14 0.40% brhm-cache-1.server.ntli.net
7 266 0.47% 241 0.55% 4547 0.49% 4 0.11% dsl82-163-227-9.as15444.net
8 229 0.40% 201 0.46% 4449 0.48% 14 0.40% bagu-cache-1.server.ntli.net
9 214 0.38% 175 0.40% 4010 0.44% 7 0.20% glfd-cache-1.server.ntli.net
10 174 0.31% 169 0.38% 3533 0.38% 4 0.11% 213.254.185.141

Top 30 of 297 Total Referrers
# Hits Referrer
1 13387 23.60% - (Direct Request)
2 284 0.50% http://www.google.co.uk/search
3 101 0.18% http://search.msn.co.uk/results.aspx
4 101 0.18% http://www.google.com/search
5 75 0.13% http://uk.search.yahoo.com/search
6 73 0.13% http://search.yahoo.com/search
7 39 0.07% http://search.msn.com/results.aspx
8 38 0.07% http://images.google.com/imgres
9 36 0.06% http://cc.msnscache.com/cache.aspx
10 35 0.06% http://images.google.co.uk/imgres
11 35 0.06% http://www.mx-movies.com/fr
12 32 0.06% http://www.google.com.au/search
13 31 0.05% http://images.google.fr/imgres
14 28 0.05% http://www.supermotech.co.uk/serpag.htm
15 25 0.04% http://www.visordown.com/forums/showthread.php
16 24 0.04% http://search.wanadoo.co.uk/search_frame.jsp
17 17 0.03% http://aolsearch.aol.co.uk/web
18 17 0.03% http://images.google.es/imgres
19 17 0.03% http://www.motorcycle.co.uk/lists/PartsPerformance.html
20 15 0.03% http://www.google.it/search
21 14 0.02% http://bikesource.co.uk/index.php
22 14 0.02% http://www.google.fr/search
23 14 0.02% http://www.supermotech.co.uk/tests.htm
24 13 0.02% http://www.google.be/search
25 12 0.02% http://search.msn.co.uk/spresults.aspx
26 12 0.02% http://toolbar.google.com/command/return
27 11 0.02% http://search.msn.co.uk/results.asp
28 10 0.02% http://images.google.de/imgres
29 10 0.02% http://www.husaberg.org/modules.php
30 10 0.02% stream://1/

Top 20 of 212 Total Search Strings
# Hits Search String
1 28 7.45% pro carbon
2 10 2.66% rmz 450
3 9 2.39% 2006 crf 450
4 8 2.13% kx 85
5 7 1.86% 2006 cr85
6 7 1.86% kx 250f
7 7 1.86% pro carbon racing
8 5 1.33% 2006 crf450
9 5 1.33% pro-carbon
10 5 1.33% rm 85
11 5 1.33% rmz 250
12 5 1.33% sx 65
13 5 1.33% yz 85
14 4 1.06% carbon racing
15 4 1.06% crf 450 2006
16 4 1.06% drz 400
17 4 1.06% kx 125
18 4 1.06% kx 450f
19 4 1.06% kx 65
20 4 1.06% www.pro-carbonracing.co.uk

Top 15 of 469 Total User Agents
# Hits User Agent
1 11469 20.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 11458 20.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 3427 6.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 2182 3.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
5 1235 2.18% Mozilla/4.0 (compatible; MSIE 6.0; Win32)
6 1189 2.10% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
7 1146 2.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
8 1026 1.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
9 1019 1.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
10 1017 1.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
11 823 1.45% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.7.12) Ge
12 786 1.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
13 601 1.06% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
14 550 0.97% Mozilla/4.0 (Windows XP 5.1) Java/1.5.0_04
15 508 0.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3

Usage by Country for November 2005

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 18907 33.33% 14490 32.97% 301086 32.73% US Commercial
2 9703 17.10% 7374 16.78% 145313 15.80% United Kingdom
3 9290 16.38% 7895 17.96% 169185 18.39% Network
4 6386 11.26% 4872 11.08% 101365 11.02% Unresolved/Unknown
5 2095 3.69% 1657 3.77% 33730 3.67% France
6 1677 2.96% 1191 2.71% 24817 2.70% Belgium
7 1505 2.65% 1018 2.32% 21329 2.32% Italy
8 1334 2.35% 894 2.03% 20991 2.28% Netherlands
9 809 1.43% 763 1.74% 16848 1.83% Australia
10 607 1.07% 390 0.89% 8859 0.96% Finland
11 505 0.89% 356 0.81% 7058 0.77% Germany
12 496 0.87% 317 0.72% 6342 0.69% Sweden
13 394 0.69% 357 0.81% 6988 0.76% Singapore
14 378 0.67% 210 0.48% 5497 0.60% Greece
15 310 0.55% 274 0.62% 7326 0.80% Poland
16 280 0.49% 221 0.50% 4693 0.51% Portugal
17 235 0.41% 173 0.39% 4699 0.51% Norway
18 222 0.39% 172 0.39% 4845 0.53% Austria
19 189 0.33% 187 0.43% 4759 0.52% Brazil
20 127 0.22% 127 0.29% 2269 0.25% Cyprus
21 116 0.20% 83 0.19% 1339 0.15% Switzerland
22 97 0.17% 93 0.21% 1852 0.20% Non-Profit Organization
23 87 0.15% 78 0.18% 1679 0.18% Canada
24 85 0.15% 81 0.18% 1493 0.16% Old style Arpanet (arpa)
25 74 0.13% 54 0.12% 754 0.08% Denmark
26 68 0.12% 67 0.15% 1260 0.14% Czech Republic
27 59 0.10% 59 0.13% 1064 0.12% New Zealand (Aotearoa)
28 57 0.10% 46 0.10% 708 0.08% Israel
29 52 0.09% 16 0.04% 260 0.03% Spain
30 47 0.08% 46 0.10% 947 0.10% Iceland


Generated by Webalizer Version 2.01